Event Calendar — Running Events
(As of Saturday, July 31, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 7/31/10 6:00 AM | 15th Annual River To Sea Relay (R2C15) Run Register | 910-686-0026 | Delaware River Bridge Milford, NJ |
| 8/1/10 1:00 PM | Effective Swim Coaching Utilizing Video Analysis and Dry-Land Training Run Register | 719-955-2826 | Sheraton Lincoln Harbor Hotel Weehawken, NJ |
| 8/5/10 7:00 PM | Howard Bell Memorial 5K Run | Rick McNulty 973-627-2575 | Mount Tabor Country Club Mount Tabor, NJ |
| 8/7/10 8:00 AM | Neptune City Day 5K Run Register | 732-776-7224 x 27 | Neptune City Neptune City, NJ |
| 8/7/10 8:30 AM | Coombs/Douglass Memorial Bay Run Run Register | 609-886-7880 ext. 9 | Town Bank Fire Hall - 224 Town Bank Road North Cape May, NJ |
| 8/8/10 8:00 AM | DQ Triathlon at Kings Grant Run Register | 609-509-0987 | Marlton, NJ Marlton, NJ |
| 8/14/10 8:30 AM | Asbury Park 5K Run Register | 732-571-2162 | Convention Hall - Sunset & Ocean Aves Asbury Park, NJ |
| 8/14/10 9:00 AM | Inaugural American Hero's Walk/Run/Bike For Cancer Research Benefit Run Register | 609-896-2646 | Simone Protective Cancer Center Lawrenceville, NJ |
| 8/14/10 5:30 PM | Captain Bill Gallagher 10 Mile Island Run Run Register | 609-263-3655 (operating after | 10 44th Street - Beach and Boardwalk Sea Isle City, NJ |
| 8/28/10 9:00 AM | 2nd Annual Stafford Township PBA Local 297 5K Run Run Register | 609-489-4461 | St. Mary's Of the Pine Church Manahawkin, NJ |
| 8/29/10 8:30 AM | Fall Classic 4 Mile Run Run Register | 973-776-3901 | Nomahegan Park Cranford, NJ |
| 9/4/10 7:45 AM | DQ Triathlon at Marlton Lakes Run Register | 609-509-0987 | Marlton Lakes Marlton Lakes, NJ |
| 9/4/10 9:00 AM | Saturday in the Park Women's 5K Run Register | 732-542-6090 | Holmdel Park Holmdel, NJ |
| 9/4/10 9:00 AM | Teal Wings of Hope Foundation Ovarian Cancer Feat For Hope 5k Run 1 Mile Walk Run Register | 609-213-9508 | Veterans Park Hamilton, NJ |
| 9/5/10 8:30 AM | Tim Kerr 7 Mile Island Run and 5K Run Register | 609-425-5306 | Avalon, NJ Avalon, NJ |
| 9/5/10 9:00 AM | The Jimmy D Memorial 5K Run/Walk Run Register | 732-803-5871 | Memorial Stadium New Brunswick, NJ |
| 9/6/10 8:30 AM | Pier House 5K Run Register | 732-571-2162 | Great Lawn Long Branch, NJ |
| 9/11/10 7:30 AM | SBS5K Run Register | 732-290-1953 | St. Benedict School, Holmdel, NJ Holmdel, NJ |
| 9/11/10 9:00 AM | McGuire Mud Run Run Register | 856-858-5819 | McGuire Air Force Base Wrightstown, NJ |
| 9/11/10 9:00 AM | 3rd Annual Rock n' Run 5K and Rock On Walkathon Run Register | 908-902-8587 | Oak Ridge Park Clark, NJ |
| 9/11/10 6:00 PM | NJMP Run Ride Walk Run Register | 800-809-6897 | New Jersey Motor Sports Park Millville, NJ |
| 9/12/10 9:00 AM | RAW BONEZ Mud Run Run Register | 862-221-5472 | Crestwood Lake Allendale, NJ |
| 9/14/10 7:00 PM | Arturo Gatti Memorial 5k Road Race Run Register | 201-401-2574 | Pier A Hoboken, NJ |
| 9/18/10 9:00 AM | 5K Spirit Run Run Register | 973-726-7745 | Pope John XXIII High School Sparta, NJ |
| 9/19/10 9:30 AM | Berkeley Heights 5K Run Register | 908-464-8899 | Memorial Field- corner of Park Ave. & Plainfield A Berkeley Heights, NJ |
| 9/25/10 8:00 AM | His & Hers 10K, Coed Relay, Fun Walk Run Register | 856-287-8419 | Burlington County Institute of Technology Medford, NJ |
| 9/25/10 10:00 AM | Fifth Annual Step Up for the Arc of Union County Run Register | 973-315-0020 | Oak Ridge Park Clark, NJ |
| 9/26/10 8:30 AM | 17th Annual Newport Liberty Half Marathon Run Register | 908-902-8587 | Newport Town Square Jersey City, NJ |
| 9/26/10 9:00 AM | Miles for Melanoma 5K Run & 1 Mile walk Run Register | 908-531-5462 | Township of Morris Municipal Complex Morristown, NJ |
| 10/3/10 8:00 AM | 2nd Annual The Steeplechase Distance Run Run Register | 910-686-0026 | Amsterdam School Hillsborough, NJ |
| 10/3/10 9:00 AM | Skylander 5/10K Challenge Run Register | 973-300-2121 | College Campus Newton, NJ |
| 10/3/10 9:00 AM | Anna's Run/ Walk To Stop Domestic Violence Run Register | 973-219-9838 | Horseshoe Lake Park Succasunna, NJ |
| 10/3/10 10:00 AM | 2010 Mayor's Walk/Run to Break the Silence of Ovarian Cancer Run Register | 973-325-4109 | Township Hall West Orange, NJ |
| 10/9/10 9:00 AM | Heart of the Highlands 5K Run/Walk & Team Challenge Run Register | 973-728-0264 | Macopin Middle School West Milford, NJ |
| 10/9/10 9:00 AM | Muddy Bottom, Crazy 8K (4.95m) Mud Run Run Register | 856-935-1555 ext. 172 | Camp Edge Alloway, NJ |
| 10/9/10 9:00 AM | Heroes to Hero 5k run/walk, 9th Annual Run Register | 856-364-0441 | Gloucester, NJ |
| 10/9/10 9:30 AM | The Paul Jackson 5K at Oak Ridge Run Register | 908-902-8587 | Oak Ridge Park Clark, NJ |
| 10/10/10 12:00 AM | 2nd Annual Hamilton School Community 5K and Family Fun Run Run Register | 201-320-0510 | Hamilton Elementary School Glen Rock, NJ |
| 10/10/10 8:30 AM | End of Season Duathlon at Island Beach State Park Run Register | 609-509-0987 | Island Beach State Park Seaside Park, NJ |
| 10/10/10 8:30 AM | End of Season Triathlon at Island Beach State Park Run Register | 609-509-0987 | Island Beach State Park Seaside Park, NJ |
| 10/10/10 10:00 AM | Friend2Friend Hot Chili Challenge Run Register | 973-919-1373 | Andover Andover, NJ |
| 10/16/10 9:00 AM | Mountain Madness 50K Run Register | Shepherd Lake Recreation Area Parking lot Ringwood, NJ | |
| 10/16/10 9:30 AM | 8th annual CPL Breakfast Run Run Register | 910-686-0026 | The Cerebral Palsy League HQ Cranford, NJ |
| 10/17/10 8:00 AM | 52nd Atlantic City Marathon Run Register | 609-822-1167 | Atlantic City Boardwalk Atlantic City, NJ |
| 10/17/10 9:00 AM | Capital Health Foundation 5K Run and 2 Mile Walk Run Register | 609-947-4769 | Rural race setting Hopewell, NJ |
| 10/24/10 10:00 AM | 10/24/10 Family Reach 5k and Fun Run Run Register | 973-394-1411 | Darlington Park, Mahwah, NJ Mahwah, NJ |
| 10/30/10 11:00 AM | October Beer Fest 5K & Ringshoes Tournament Run Register | 908-245-3000 | Rahway River Park Rahway, NJ |
| 10/31/10 12:00 PM | 8th Annual Safe Dating Challenge Run Register | 910-686-0026 | Saint Joseph Hall, College of St. Elizabeth. Convent Station, NJ |
| 11/7/10 8:30 AM | 2010 Cooper Norcross Run the Bridge Event presented by AmeriHealth New Jersey Run Register | 856-933-3725 | Campbell's Field Camden, NJ |
| 11/25/10 8:30 AM | Morris Twp. Thanksgiving Day 5K/1M Turkey Trot Run Register | 908-245-3000 | Ginty Field Morris Twp., NJ |
| 12/11/10 8:30 AM | Jingle Bell Run/Walk for Arthritis Run Register | 732-283-4300 x320 | Bar Anticipation Lake Como, NJ |
| 12/12/10 8:30 AM | Jingle Bell Run/Walk for Arthritis Run Register | 732-283-4300 x320 | Newport Town Square Jersey City, NJ |
| 2/12/11 10:00 AM | Cupid's Chase 5K Run - Princeton Run Register | 973-390-0357 | The Princeton Shopping Center Princeton, NJ |
| 2/12/11 10:00 AM | Cupid's Chase 5K Run - Stone Harbor Run Register | 973-927-8500 | Stone Harbor Stone Harbor, NJ |
| 5/1/11 9:00 AM | New Jersey Marathon & Long Branch Half Marathon Run Register | 732-578-1771 | Long Branch, NJ Long Branch, NJ |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.








